Common Name: | Citronella (Java Type) |
Botanical Name: | Cymbopogon winterianus Jowitt. |
|
Source: | Cultivated |
|
Introduction / Varity of plant / Method of extraction / Distilled organ: | Citronella oil is obtained by steam distillation of partially wilted leaves of Cymbopogon winterianus Jowitt. |
|
1. Organoleptic Properties |
Appearance | Fluid liquid |
Color | Light yellow |
Aroma | Fresh & Sweet |
|
2. Physico-chemical Properties |
Specific gravity | 0.8820 to 0.8875 at 23º C |
Optical rotation | [-] 2º to [-] 4º at 23º C |
Refractive index | 1.4750 to 1.4885 at 23º C |
Acid number | 0.5 to 3.5 |
Ester number | 20 to 40 |
Ester number after acetylation | 250 to 280 |
Solubility | Soluble in 0.8 to 1.5 vol. of 80% alcohol |
Total alcohol | 80 to 90% (calculated as geraniol) |
Aldehyde content | 21.5 to 35% (Hydroxylamine hydrochoride method) |
|
3. Uses |
(a) In perfumery for the scenting of soaps and in the production of technical preparations |
(b) Medicinal & Aromatherapy use: Anti-infectious, antiseptic, antibacterial, antidepressant, antispasmodic, anti-inflammatory, deodorant, diaphoretic fungicidal, insect repellent (mosquito), stomachic, excessive perspiration, oily skin and hair, room deodorizer, rheumatism and arthritic pain |
|
Packing: Aluminum container of 5-10-25-50 & 100 Kg